If you’re visiting us as an individual (except during a led retreat) the following rates apply:
| 2026 Peak (Apr-Oct) | Single en-suite | Single standard | Double/Twin en-suite |
|---|---|---|---|
| Full board | £104 | £92 | £184 |
| Half board | £90 | £78 | £156 |
| Bed & breakfast | £68 | £56 | £113 |
| 2026 Off Peak (Jan-Mar and Nov-Dec) | Single en-suite | Single standard | Double/Twin en-suite |
|---|---|---|---|
| Full board | £95 | £85 | £160 |
| Half board | £81 | £71 | £132 |
| Bed & breakfast | £59 | £49 | £89 |
All prices are per room for a minimum of 2 nights. The double/twin rate is based on two people sharing. There are discounts for full-time church leaders and children.
Full tariff and terms
You can download our full tariff and terms and conditions here.