If you’re visiting us as an individual (except during a led retreat) the following rates apply:
2024 Rates
2024 Off Peak (Jan-Mar and Nov-Dec) | Single en-suite | Single standard | Double/Twin en-suite |
---|---|---|---|
Full board | £89 | £79 | £150 |
Half board | £77 | £67 | £126 |
Bed & breakfast | £56 | £46 | £84 |
2024 Peak (Apr-Oct) | Single en-suite | Single standard | Double/Twin en-suite |
---|---|---|---|
Full board | £98 | £86 | £173 |
Half board | £86 | £74 | £149 |
Bed & breakfast | £65 | £53 | £107 |
All prices are per room for a minimum of 2 nights. The double/twin rate is based on two people sharing. There are discounts for full-time church leaders and children.
Full tariff and terms
You can download our full tariff and terms and conditions here.