If you’re visiting us as an individual (except during a led retreat) the following rates apply:
2023 Peak (Apr-Oct) | Single en-suite | Single standard | Double/Twin en-suite | Twin standard |
---|---|---|---|---|
Full board | £94 | £83 | £167 | £155 |
Half board | £82 | £71 | £143 | £131 |
Bed & breakfast | £62 | £51 | £103 | £91 |
2023 Off Peak (Jan-Mar and Nov-Dec) | Single en-suite | Single standard | Double/Twin en-suite | Twin standard |
---|---|---|---|---|
Full board | £86 | £76 | £145 | £134 |
Half board | £74 | £64 | £121 | £110 |
Bed & breakfast | £54 | £44 | £81 | £70 |
All prices are per room for a minimum of 2 nights. The double/twin rate is based on two people sharing. There are discounts for full-time church leaders and children.
Full tariff and terms
You can download our full tariff and terms and conditions here.